Thickness Tolerance
POSCO Specifications
Width Thickness |
250 ± 400 | 400 ± 630 | 630 ± 1,000 | 1,000 ± 1,250 | 1,250 ± 1,570 |
---|---|---|---|---|---|
- 0.25 | ±0.030 | ±0.030 | ±0.030 | ±0.030 | - |
0.25±0.40 | ±0.035 | ±0.035 | ±0.040 | ±0.040 | - |
0.40 ±0.60 | ±0.040 | ±0.040 | ±0.050 | ±0.050 | ±0.060 |
0.60 ±0.80 | ±0.045 | ±0.045 | ±0.060 | ±0.060 | ±0.060 |
0.80 ±1.00 | ±0.050 | ±0.050 | ±0.060 | ±0.070 | ±0.080 |
1.00±1.25 | ±0.050 | ±0.060 | ±0.070 | ±0.080 | ±0.090 |
1.25 ±1.60 | ±0.060 | ±0.060 | ±0.090 | ±0.100 | ±0.110 |
KS, JIS Specifications
Width Thickness |
250 ± 400 | 400 ± 630 | 630 ± 1,000 | 1,000 ± 1,250 | 1,250 ± 1,570 |
---|---|---|---|---|---|
- 0.25 | ±0.030 | ±0.030 | ±0.030 | ±0.030 | - |
0.25 ±0.40 | ±0.035 | ±0.035 | ±0.040 | ±0.040 | - |
0.40 ±0.60 | ±0.040 | ±0.040 | ±0.050 | ±0.050 | ±0.060 |
0.60 ±0.80 | ±0.045 | ±0.045 | ±0.060 | ±0.060 | ±0.060 |
0.80 ±1.00 | ±0.050 | ±0.050 | ±0.060 | ±0.070 | ±0.080 |
1.00±1.25 | ±0.050 | ±0.060 | ±0.070 | ±0.080 | ±0.090 |
1.25 ±1.60 | ±0.060 | ±0.060 | ±0.090 | ±0.100 | ±0.110 |
Width Tolerance
Posco Specifications, KS, JIS, Specifications
EDGE TYPE | Width | Tolerance |
---|---|---|
MILL EDGE | Under 1,250 | +7.0 |
1,250 and over | +10.0 | |
SLIT EDGE | Under 1,250 | +3.0 |
1,250 and over | +4.0 |
Maximum Flatness
Posco Specifications, KS, JIS, Specifications
Classification Width |
WAVE | EDGE | CENTER | |
---|---|---|---|---|
Under 1,000 | 12(2) | 8(2) | 6(2) | |
1,000 and over under 1,250 | 15(3) | 10(2) | 8(2) | |
1,250 and over under 1,570 | 15(4) | 12(3) | 9(2) |